Headquartered in Oakland, California, Kaiser Permanente is a nonprofit integrated health care system with 9.6 million members.
With 39 hospitals and 23,000 physicians, Kaiser Permanente is one of the leading health systems in California, if not the country.
And judging by the number of construction projects they have in the pipeline, they will continue to be a leader in the state.
With more than 100 active construction projects in the state, there is no shortage of opportunities to work with Kaiser Permanente.
They have projects in every major market in the state, including: Los Angeles, San Diego County, the Bay Area, Sacramento, San Gabriel Valley, plus Santa Cruz, Riverside County and Fresno.
Here are Kaiser Permanente’s top 12 projects in the state of California:
1. Kaiser’s biggest project is in San Marcos where the healthcare system has a new hospital planned. The $365 million hospital have 206 beds, labor and delivery facilities, emergency room and robotic surgery technology and will be built to LEED Gold designation.
Title | Kaiser Permanente San Marcos New Hospital |
City | San Marcos, CA |
Estimated Start Date | Summer 2020 |
Details | Plans call for the construction of a new 417,200-square-foot hospital for Kaiser Permanente. There will be 206 beds, labor and delivery facilities, emergency room and robotic surgery technology. The project is aiming for LEED Gold designation. The value is $365 million. |
Status | The California Office of Statewide Health Planning and Development has approved this project, but construction has not yet begun. |
2. In Riverside County, Kaiser Permanente has plans for a new medical campus in Murrieta. The project, which will include 254 beds, is still very early in the planning process and is unlikely to start for several years.
Title | New Kaiser Permanente Hospital |
City | Murrieta, CA |
Estimated Start Date | Still in planning |
Details | Plans call for the construction of an 824,500-square-foot medical campus for Kaiser Permanente, which will include a 254-bed hospital. |
Status | On 3/11/20, a representative from Kaiser Permanente stated that this project is not part of the three-year capital planning and the project is not expected to move forward for the next several years. |
3. In Dublin, CA, the health system is planning two more phases of a medical campus. The two new phases will add two new mid-rise structures.
Both projects are in planning and a timeline hasn’t been announced for either phase.
Each phase is expected to cost more than $100 million.
Title | Kaiser Permanente Medical Campus- Phases II & III |
City | Dublin, CA |
Estimated Start Date | Still in planning |
Details | Plans call for two more phases of a medical campus. Phase II is expected to include the construction of a five-story, 400,000-square-foot high-acuity medical services building that could include a hospital as well as a 50,000-square-foot campus energy center. Phase III calls for the construction of a second medical office building and a six-story parking structure. |
Status | In January 2020, a representative of the development team told ConstructionWire that this project is still several years away from beginning construction. |
4. In the central coast area of California, Kaiser Permanente has the Live Oak Center in the planning process in Santa Cruz. The Live Oak Center is a four-story, 150,000-square-foot medical center planned for the health system.
This project is still in the planning and review process with the state of California.
Title | Kaiser Permanente Live Oak Center |
City | Santa Cruz, CA |
Estimated Start Date | Spring 2021 |
Details | Plans call for the construction of a four-story, 150,000-square-foot medical center for Kaiser Permanente. Work is to include a 700-space parking garage. |
Status | This project is still under California Environmental Quality Act (CEQA) entitlement review. They will be hiring a commissioning agent, however that is not expected until the first quarter of 2021 at the earliest. |
5. In Sacramento, CA, the health system is working on an expansion of their emergency department at Kaiser Permanente South Sacramento Medical Center. The 41,525-square-foot emergency department building will be built next to a hospital’s existing emergency department at an estimated cost of $71 million.
Title | Kaiser South Sacramento Emergency Department Expansion |
City | Sacramento, CA |
Estimated Start Date | Still in planning |
Details | Plans call for new construction of a 41,525-square-foot emergency department building next to a hospital’s existing emergency department. The building will seek LEED Silver certification and will house 47 emergency room beds, a pharmacy, imaging and radiology services, plus a cardiology unit. |
Status | The California Office of Statewide Health Planning and Development has completed their review of this project and approved the plans, but construction has not yet started. |
6. In Fresno, CA, the health system has a plan to build an expansion at Kaiser Permanente’s Fresno Medical Center for acute care services.
The project is expected to cost Kaiser Permanente $45 million and will add space to the emergency department and MRI room at the health system’s facility. The project is still in early planning.
Title | Kaiser Foundation Hospital Fresno Acute Services Expansion |
City | Fresno, CA |
Estimated Start Date | Still in planning |
Details | Plans call for the expansion of acute care services on the 1st and 2nd floors of the hospital. 26,258 square feet will be added to the emergency department and MRI room on the 1st floor and 13,087 square feet will be added to the cath-lab, interventional radiology, and PACU on the 2nd floor. |
Status | On 4/13/20, an application for this project was submitted to the California Office of Statewide Health Planning and Development. |
7. In Turlock, CA, a city of 71,000 people in Stanislaus County, the health system has a new clinic planned that is expected to include pediatrics, family medicine, women’s health care, urgent care, oncology, behavioral health, dental, vision, health education and imaging services.
This project is still in planning.
Title | Kaiser Permanente Turlock Medical Office Building |
City | Turlock, CA |
Estimated Start Date | Still in planning |
Details | Plans call for a new two-story, 36,000-square-foot clinic that will provide healthcare services that may include pediatrics, family medicine, women’s health care, urgent care, oncology, behavioral health, dental, vision, health education, pharmacy, imaging, clinical lab, staff amenities, security services, linen and laundry, environmental services and clinical technology. |
Status | The site plan for this project has been approved, along with a time extension, but that a building permit application has not yet been submitted. |
8. In the San Gabriel Valley, the health system has plans for construction of a 60,000-square-foot medical office building in Covina, CA to house physicians in several specialties.
The project is expected to start this quarter.
Title | Kaiser Permanente Covina Medical Facility |
City | Covina, CA |
Estimated Start Date | Spring 2020 |
Details | Plans call for the construction of a three-story 60,000-square-foot medical facility that will include behavioral health, radiology, pharmacy, laboratory, OB/GYN, internal medicine, speech therapy, pediatrics and family medicine. |
Status | Construction is tentatively expected to begin sometime during the second quarter of 2020. |
9. In the Harbor City, CA neighborhood, the health system has plans for an addition to the North Hospital to expand the emergency department.
The project is expected to cost more than $18 million and is undergoing the approval process with the state.
Title | Kaiser Permanente South Bay Medical Center ED Remodel and Expansion |
City | Harbor City, CA |
Estimated Start Date | Still in planning |
Details | Plans call for a 7,500-square-foot building addition to the existing North Hospital building which will expand the emergency department from 39 bays to 51 bays. 3,000 square feet of the department, which includes five bays, will convert into into an intake room, triage room, sub-waiting, and diagnostic room. |
Status | The application for this project is undergoing architectural and mechanical review by the California Office of Statewide Health Planning and Development. |
10. In Manteca, CA, the health system has plans for a new acute care medical-surgical department at Kaiser Permanente’s Manteca Medical Center.
The project is expected to cost $10 million and is still going through the approval process with the state.
Title | Kaiser Foundation Hospital – Manteca |
City | Manteca, CA |
Estimated Start Date | Still in planning |
Details | Plans call for the conversion of an existing 30,000-square-foot skilled nursing unit into an acute care medical-surgical department. |
Status | The California Office of Statewide Health Planning and Development has sent a remarks letter with issues that need to be revised prior to approval and is waiting on a response from Kaiser Permanente. |
11. In San Rafael, CA, the health system is working on a renovation for a new CT scan room at Kaiser Permanente San Rafael Medical Center.
The project is expected to cost $5.5 million and is expected to start soon.
Title | Kaiser Permanente San Rafael MC CT Room Remodel |
City | San Rafael, CA |
Estimated Start Date | Spring 2020 |
Details | Plans call for a 2,617-square-foot renovation of space within the Kaiser Permanente San Rafael Medical Center for the relocation of a CT scan room. |
Status | On 5/6/20, a building permit application for this project was accepted by the California Office of Statewide Health Planning and Development. |
12. In Los Angeles, CA, the health system is working on remodeling the surgery and endocrinology clinic at the Kaiser West Los Angeles’s North Tower. The project is expected to cost $4.5 million.
Construction could begin soon.
Title | Kaiser West Los Angeles North Tower Surgery and Endocrinology Clinic Remodel |
City | Los Angeles, CA |
Estimated Start Date | Spring or summer 2020 |
Details | Plans call for remodel of a hospital’s surgery and endocrinology clinic. This includes exam rooms, procedure rooms, offices, and support spaces. |
Status | According to the California Office of Statewide Health Planning and Development, construction has not yet started, although permits have been approved. |
To learn more about Kaiser Permanente projects as they come into focus, grab a free trial to MedicalConstructionData and its database of thousands of upcoming and current healthcare construction projects nationwide.